As Funder
London Borough of Southwark appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
2,938
2,938
Recipients
1,125
1,125
Earliest Award
01 Apr 2016
01 Apr 2016
Latest Award
31 Mar 2023
31 Mar 2023
Total Grants
£29,171,998
£29,171,998
Greatest Amount
£280,000
£280,000
Smallest Amount
£60
£60
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by London Borough of Southwark.
1 to 20 of 1,125
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
SOUTHWARK GROUP OF T... | 7 | £1,285,693 | £249,670 | £5,000 |
SOUTHWARK PENSIONERS... | 18 | £1,087,146 | £113,421 | £1,350 |
LINK AGE SOUTHWARK | 48 | £674,753 | £123,250 | £537 |
THEATRE PECKHAM | 30 | £623,195 | £69,392 | £1,000 |
BLENHEIM CDP | 4 | £605,890 | £274,233 | £28,712 |
LEONARD CHESHIRE DIS... | 9 | £588,000 | £90,000 | £500 |
ST GILES TRUST | 12 | £575,479 | £76,220 | £2,000 |
SOUTHWARK DISABLEMEN... | 8 | £561,000 | £80,000 | £1,000 |
TIME AND TALENTS ASS... | 28 | £534,558 | £84,001 | £2,610 |
PECAN | 17 | £472,610 | £88,306 | £800 |
AGE UK LEWISHAM AND ... | 6 | £466,544 | £212,003 | £1,538 |
SPRING COMMUNITY HUB | 28 | £460,252 | £102,080 | £1,000 |
BLACKFRIARS SETTLEME... | 22 | £459,540 | £58,550 | £2,500 |
BEDE HOUSE ASSOCIATI... | 36 | £440,021 | £31,150 | £392 |
MILLWALL COMMUNITY T... | 33 | £425,280 | £66,000 | £909 |
AGE UK | 2 | £424,006 | £212,003 | £212,003 |
ST MUNGO COMMUNITY H... | 4 | £406,940 | £102,940 | £100,000 |
SOMALI INTEGRATION &... | 10 | £393,718 | £56,000 | £3,000 |
CRANSTOUN | 3 | £390,000 | £180,000 | £30,000 |
SOLACE | 4 | £352,000 | £103,300 | £55,400 |
SOUTHWARK DAY CENTRE... | 11 | £336,582 | £45,321 | £1,000 |
WESTMINSTER HOUSE YO... | 26 | £304,247 | £31,150 | £500 |
EQUINOX CARE | 3 | £300,000 | £135,000 | £30,000 |
INSPIRE WALWORTH | 16 | £297,017 | £43,001 | £3,000 |
THE NEW AYLESBURY TR... | 3 | £293,000 | £280,000 | £5,000 |
THE BEORMUND COMMUNI... | 5 | £283,871 | £69,749 | £24,875 |
TOGETHER FOR MENTAL ... | 5 | £276,480 | £55,620 | £54,000 |
MANNA CHRISTIAN CENT... | 5 | £275,000 | £55,000 | £55,000 |
SOUTHWARK CITIZENS A... | 12 | £271,131 | £72,081 | £600 |
SURREY DOCKS FARM PR... | 15 | £256,080 | £42,713 | £628 |
Kingswood Estate Ten... | 11 | £238,500 | £70,400 | £1,000 |
Oxford and Bermondse... | 11 | £229,486 | £31,150 | £1,852 |
THE BUBBLE THEATRE C... | 18 | £224,585 | £34,532 | £200 |
AAINA WOMEN'S GROUP | 7 | £224,511 | £32,073 | £32,073 |
DOG KENNEL HILL AP L... | 13 | £223,292 | £40,000 | £1,000 |
THE LONDON WILDLIFE ... | 9 | £221,125 | £31,875 | £2,500 |
ACTIVE COMMUNITIES N... | 12 | £209,883 | £28,803 | £3,340 |
THE SALMON YOUTH CEN... | 14 | £209,334 | £30,963 | £1,000 |
ST. FAITH'S COMMUNIT... | 19 | £209,253 | £20,461 | £2,225 |
ARP CHARITABLE SERVI... | 2 | £203,000 | £101,500 | £101,500 |
SOUTHWARK CARERS | 3 | £201,500 | £100,000 | £1,500 |
SOUTHWARK LAW CENTRE | 8 | £200,560 | £68,526 | £1,200 |
GROUNDWORK LONDON | 9 | £194,267 | £31,126 | £8,113 |
PEMBROKE COLLEGE CAM... | 9 | £186,110 | £91,272 | £3,892 |
SOUTHWARK TRAVELLERS... | 12 | £182,111 | £23,000 | £1,000 |
BANKSIDE OPEN SPACES... | 20 | £180,600 | £16,832 | £1,000 |
Reprezent | 7 | £179,225 | £30,963 | £14,333 |
BERMONDSEY COMMUNITY... | 23 | £170,105 | £20,000 | £457 |
PAXTON GREEN TIME BA... | 15 | £166,372 | £35,472 | £1,000 |
METRO SPORTS AND SOC... | 8 | £165,473 | £31,150 | £3,500 |
ALZHEIMER'S SOCIETY | 1 | £164,000 | £164,000 | £164,000 |
LAMBETH AND SOUTHWAR... | 4 | £164,000 | £41,000 | £41,000 |
SKYWAY CHARITY | 10 | £163,639 | £30,000 | £1,800 |
BLUE ELEPHANT THEATR... | 12 | £157,120 | £25,922 | £1,000 |
LATIN AMERICAN DISAB... | 15 | £156,489 | £18,500 | £2,500 |
INDEPENDENT ACADEMIC... | 7 | £155,917 | £28,407 | £11,117 |
CAMBRIDGE HOUSE AND ... | 13 | £142,327 | £18,000 | £2,100 |
SOMERVILLE YOUTH & P... | 7 | £141,223 | £29,510 | £4,000 |
BERMONDSEY ARTISTS' ... | 11 | £138,756 | £28,683 | £2,000 |
LIFELONG FAMILY LINK... | 3 | £135,000 | £45,000 | £45,000 |
Bethwin Road Adventu... | 7 | £134,166 | £40,000 | £500 |
SOUTHWARK EVERY WOMA... | 8 | £132,200 | £22,000 | £3,000 |
SHIAN HOUSING ASSOCI... | 5 | £128,000 | £25,750 | £25,000 |
SOUTH LONDON FINE AR... | 9 | £116,645 | £51,500 | £900 |
CRYSTAL PALACE COMMU... | 12 | £116,441 | £30,000 | £4,000 |
EAST DULWICH COMMUNI... | 8 | £114,322 | £86,272 | £1,070 |
YOUTH FUTURES | 6 | £111,954 | £21,602 | £10,000 |
COIN STREET CENTRE T... | 9 | £109,182 | £29,600 | £900 |
THE BIKE PROJECT | 8 | £109,058 | £15,404 | £3,250 |
Future Men | 7 | £108,200 | £16,500 | £14,400 |
Solace Women's Aid | 2 | £106,800 | £53,400 | £53,400 |
LATIN AMERICAN WOMEN... | 5 | £103,008 | £30,008 | £18,000 |
Bethwin Adventure Pl... | 6 | £101,766 | £30,963 | £1,500 |
MENTAL FIGHT CLUB | 15 | £99,881 | £10,000 | £1,600 |
LIFELINE PROJECT | 2 | £92,000 | £46,000 | £46,000 |
Surrey Docks Farm Pr... | 3 | £85,413 | £42,713 | £2,700 |
BURGESS SPORTS | 9 | £78,785 | £34,065 | £4,000 |
PARENT SKILLS2GO COM... | 9 | £75,742 | £28,160 | £1,000 |
CONSTRUCTION INDUSTR... | 7 | £74,195 | £35,000 | £2,000 |
PRO TOUCH SA COMMUNI... | 8 | £72,040 | £24,640 | £1,000 |
ELEVATED MINDS CIC | 3 | £71,500 | £40,000 | £1,500 |
COOLTAN ARTS | 6 | £69,487 | £13,600 | £3,187 |
RESTORATIVE JUSTICE ... | 8 | £69,257 | £19,400 | £2,500 |
Kingswood Estate Ten... | 11 | £63,031 | £10,000 | £1,000 |
GLOBAL GENERATION | 3 | £60,500 | £26,500 | £17,000 |
DOMESTIC VIOLENCE IN... | 3 | £60,000 | £20,000 | £20,000 |
ROCKINGHAM ESTATE PL... | 2 | £60,000 | £40,000 | £20,000 |
WALWORTH GOLDEN OLDI... | 10 | £57,485 | £17,550 | £1,000 |
SOUTHWARK REFUGEE CO... | 3 | £54,750 | £24,750 | £15,000 |
OBAC-(ORGANISATION O... | 5 | £53,059 | £16,337 | £1,560 |
FIGHT FOR CHANGE FOU... | 2 | £52,550 | £35,000 | £17,550 |
St George the Martyr... | 3 | £49,206 | £42,306 | £1,900 |
CAC Surrey Docks Com... | 2 | £46,800 | £25,200 | £21,600 |
HOLLINGTON CLUB FOR ... | 2 | £46,725 | £31,150 | £15,575 |
Buchan Tenants and R... | 13 | £46,671 | £10,000 | £500 |
Astley Cooper Tenant... | 9 | £45,738 | £16,500 | £2,000 |
Cossall Tenants and ... | 11 | £45,706 | £9,954 | £1,000 |
Brandon 2 Tenants & ... | 4 | £45,460 | £24,000 | £2,500 |
Lifelong Family Link... | 1 | £45,000 | £45,000 | £45,000 |
Youthnetic | 1 | £45,000 | £45,000 | £45,000 |
BIZZIE BODIES CIC | 10 | £44,450 | £15,750 | £1,000 |
Bells Gardens Tenant... | 6 | £44,225 | £30,000 | £2,500 |
PECKHAM PLATFORM LTD | 2 | £43,425 | £24,825 | £18,600 |
CAMBERWELL FAIR LTD | 4 | £43,300 | £20,000 | £1,000 |
Brimtonroy Tenants a... | 7 | £42,582 | £9,600 | £4,337 |
Ledbury Tenants and ... | 7 | £40,193 | £9,970 | £1,000 |
Carnival del Pueblo ... | 2 | £40,000 | £35,000 | £5,000 |
THE RICHMOND FELLOWS... | 2 | £40,000 | £20,000 | £20,000 |
WATERLOO SPORTS AND ... | 2 | £40,000 | £25,000 | £15,000 |
Brandon 1 Tenants & ... | 7 | £39,885 | £28,160 | £500 |
OPENING DOORS LONDON | 2 | £38,000 | £19,000 | £19,000 |
BETTER BANKSIDE | 2 | £37,000 | £25,000 | £12,000 |
ANIMA YOUTH C.I.C. | 3 | £35,978 | £30,000 | £1,000 |
Neckinger Tenants an... | 4 | £35,256 | £9,900 | £7,000 |
CAMBERWELL ARTS LIMI... | 7 | £35,167 | £16,667 | £1,000 |
MENTIVITY C.I.C. | 1 | £35,000 | £35,000 | £35,000 |
UNCLE-AUG CIC | 9 | £34,680 | £7,350 | £1,000 |
City Hope Church | 10 | £34,484 | £16,632 | £130 |
LIVING BANKSIDE | 13 | £33,900 | £11,000 | £750 |
Lewington Centre | 1 | £33,772 | £33,772 | £33,772 |
Peckham Rye Adventur... | 2 | £33,500 | £18,500 | £15,000 |
THE DOCKLAND SETTLEM... | 6 | £33,286 | £20,000 | £1,800 |
Newington Tenants an... | 5 | £33,079 | £8,749 | £1,750 |
Walworth Society | 6 | £32,908 | £21,498 | £650 |
Caroline Gardens Ten... | 10 | £32,600 | £9,000 | £1,000 |
FREE TO BE KIDS | 3 | £32,400 | £19,800 | £3,600 |
Sceaux Gardens Tenan... | 5 | £31,716 | £14,000 | £2,216 |
Brandon 2 Tenants an... | 7 | £31,645 | £9,000 | £1,300 |
HOTEL ELEPHANT SPARE... | 1 | £31,592 | £31,592 | £31,592 |
Canada Estate Tenant... | 10 | £31,429 | £8,300 | £745 |
Friends of Pasley Pa... | 7 | £31,055 | £5,000 | £3,555 |
Illuminate Rotherhit... | 2 | £30,679 | £22,179 | £8,500 |
MOUNTVIEW ACADEMY OF... | 1 | £30,000 | £30,000 | £30,000 |
Ripe Learning | 1 | £30,000 | £30,000 | £30,000 |
From THAT to THIS | 6 | £29,980 | £6,600 | £1,000 |
GROVE VALE YOUTH CLU... | 7 | £29,975 | £5,400 | £2,225 |
Bouncy Legacy | 1 | £28,750 | £28,750 | £28,750 |
IGNITE HUBS | 3 | £28,750 | £18,750 | £5,000 |
Wyndham & Comber Ten... | 5 | £28,050 | £6,500 | £4,400 |
The Network Inclusio... | 1 | £27,961 | £27,961 | £27,961 |
Panjshir Aid | 2 | £27,600 | £22,600 | £5,000 |
BIG LOCAL WORKS BERM... | 7 | £27,083 | £4,800 | £2,000 |
BERMONDSEY STREET FE... | 5 | £26,500 | £7,000 | £1,500 |
Rotherhithe Festival... | 5 | £26,500 | £6,732 | £2,500 |
SOUTH LONDON CARES L... | 4 | £26,361 | £9,861 | £1,000 |
Unwin & Friary Tenan... | 4 | £25,750 | £10,000 | £1,000 |
SMART CHOICES | 2 | £25,727 | £17,151 | £8,575 |
Unicorn Theatre Lond... | 2 | £25,550 | £23,250 | £2,300 |
Lettsom Tenants and ... | 7 | £25,454 | £6,400 | £1,610 |
Gloucester Grove Ten... | 8 | £25,419 | £5,000 | £2,299 |
THE SALVATION ARMY | 6 | £25,195 | £5,400 | £2,000 |
Southampton Way Tena... | 5 | £24,346 | £6,490 | £700 |
LONDON COMMUNITY BOX... | 4 | £23,706 | £7,040 | £3,333 |
Walworth Community G... | 7 | £23,540 | £7,810 | £700 |
Burgess Sports | 6 | £23,500 | £6,000 | £500 |
FLASHY WINGS MINISTR... | 7 | £23,500 | £5,000 | £1,000 |
Activities 4 U | 2 | £23,400 | £17,600 | £5,800 |
FACES IN FOCUS | 11 | £22,818 | £5,000 | £500 |
Draper Tenants and R... | 5 | £22,714 | £8,273 | £1,250 |
TREE SHEPHERD LTD | 1 | £22,128 | £22,128 | £22,128 |
Sceaux Gardens Estat... | 4 | £21,413 | £10,000 | £1,913 |
St Helena & Oldfield... | 7 | £21,300 | £7,810 | £700 |
St Helena and Oldfie... | 5 | £21,164 | £9,564 | £1,300 |
TOWER HAMLETS YOUTH ... | 6 | £20,974 | £6,189 | £1,547 |
Astley Coopers Tenan... | 8 | £20,904 | £5,728 | £1,000 |
Longfield Tenants an... | 10 | £20,560 | £3,000 | £1,200 |
DULWICH FESTIVAL | 6 | £20,500 | £6,000 | £1,500 |
Brimtonroy Tenants &... | 8 | £20,385 | £4,400 | £1,000 |
Big Local Works | 6 | £20,290 | £4,250 | £2,250 |
Peckham & Nunhead Fr... | 4 | £20,200 | £8,000 | £2,000 |
St Matthews | 1 | £20,136 | £20,136 | £20,136 |
Astbury | 1 | £20,000 | £20,000 | £20,000 |
HATCH ENTERPRISE | 1 | £20,000 | £20,000 | £20,000 |
THE REDEEMED ASSEMBL... | 2 | £20,000 | £15,000 | £5,000 |
Mint Street Music Fe... | 6 | £19,968 | £4,500 | £500 |
MINT STREET MUSIC FE... | 6 | £19,866 | £9,656 | £505 |
East Walworth Wander... | 3 | £19,800 | £9,000 | £3,600 |
INTOART PROJECTS | 1 | £19,798 | £19,798 | £19,798 |
CANDOCO DANCE COMPAN... | 2 | £19,500 | £10,000 | £9,500 |
YOUTH LEARNING NETWO... | 5 | £19,468 | £5,000 | £3,000 |
Shad Thames Resident... | 5 | £19,000 | £5,000 | £3,500 |
PROUDTOBEME | 1 | £18,750 | £18,750 | £18,750 |
Crawford Tenants and... | 5 | £18,736 | £7,216 | £1,972 |
St Helena & Oldfield... | 4 | £18,660 | £9,000 | £2,160 |
Dulwich Festival | 5 | £18,500 | £6,000 | £1,500 |
D'Eynsford Tenant Ma... | 3 | £18,451 | £9,370 | £4,081 |
Trinity Childcare | 3 | £18,240 | £12,000 | £1,440 |
Little People's Worl... | 5 | £17,795 | £6,500 | £1,000 |
CAMBERWELL AFTER SCH... | 6 | £17,620 | £5,000 | £600 |
CHRIST APOSTOLIC CHU... | 2 | £17,600 | £11,600 | £6,000 |
Peckham Platform | 5 | £17,592 | £4,992 | £2,000 |
Camberwell Fair 2017 | 2 | £17,520 | £15,000 | £2,520 |
Sports Cool | 2 | £17,036 | £13,904 | £3,132 |
Mid-Elmington Tenant... | 2 | £16,950 | £8,950 | £8,000 |
Gloucester Grove Est... | 6 | £16,844 | £5,856 | £1,500 |
COLOMBO STREET COMMU... | 2 | £16,500 | £15,000 | £1,500 |
Dulwich Park Friends | 11 | £16,500 | £2,550 | £500 |
Angels Breakfast & A... | 1 | £16,240 | £16,240 | £16,240 |
Mother Goose Nursery | 4 | £16,200 | £5,220 | £3,000 |
LATIN ELEPHANT | 2 | £16,000 | £15,000 | £1,000 |
MUSLIM ASSOCIATION O... | 3 | £16,000 | £15,000 | £500 |
THE X COLLECTIVE COM... | 3 | £16,000 | £15,000 | £500 |
LEATHERMARKET JOINT ... | 4 | £15,760 | £5,760 | £2,000 |
LONDON SENIOR SOCIAL | 6 | £15,700 | £5,000 | £1,000 |
Bermondsey Project S... | 1 | £15,688 | £15,688 | £15,688 |
NUNHEAD'S VOICE LIMI... | 7 | £15,500 | £3,500 | £1,000 |
Friends of Southwark... | 4 | £15,137 | £4,819 | £2,500 |
2 to 3 degrees | 1 | £15,000 | £15,000 | £15,000 |
ELIMHOUSE COMMUNITY ... | 1 | £15,000 | £15,000 | £15,000 |
Grove Vale Youth Clu... | 1 | £15,000 | £15,000 | £15,000 |
Lawson Estate Tenant... | 3 | £15,000 | £5,000 | £5,000 |
Pansophia | 1 | £15,000 | £15,000 | £15,000 |
Peckham and Nunhead ... | 3 | £15,000 | £6,000 | £4,000 |
TOUCAN EMPLOYMENT | 1 | £15,000 | £15,000 | £15,000 |
Therapy for Healing | 1 | £15,000 | £15,000 | £15,000 |
BUSINESS LAUNCHPAD | 1 | £14,966 | £14,966 | £14,966 |
Bells Gardens Tenant... | 6 | £14,958 | £6,270 | £595 |
Bonamy & Bramcote Te... | 5 | £14,845 | £5,000 | £2,180 |
KINETIKA BLOCO | 2 | £14,776 | £12,776 | £2,000 |
Gateway Tenants and ... | 3 | £14,727 | £8,527 | £200 |
The Dulwich Village ... | 2 | £14,690 | £7,890 | £6,800 |
SKILLS DEVELOPMENT T... | 1 | £14,679 | £14,679 | £14,679 |
Love West Dulwich | 4 | £14,500 | £4,000 | £2,500 |
Brandon Estate Tenan... | 1 | £14,400 | £14,400 | £14,400 |
North Peckham & Comm... | 3 | £14,319 | £7,000 | £3,454 |
North Peckham and Co... | 2 | £14,279 | £10,000 | £4,279 |
Artic (Art in Commun... | 3 | £14,036 | £5,036 | £4,000 |
Dockland Settlement | 1 | £14,030 | £14,030 | £14,030 |
ISHA FOUNDATION | 4 | £14,020 | £5,130 | £2,000 |
CARNAVAL DEL PUEBLO ... | 2 | £14,000 | £10,000 | £4,000 |
Longfield Tenants & ... | 5 | £13,306 | £3,300 | £1,897 |
Inspire | 3 | £12,712 | £6,387 | £2,250 |
Brandon 3 Tenants an... | 5 | £12,377 | £5,000 | £1,657 |
Penificient Youth | 1 | £12,350 | £12,350 | £12,350 |
Rockingham Community... | 2 | £12,307 | £7,000 | £5,307 |
THE ERNEST FOUNDATIO... | 5 | £12,274 | £4,954 | £1,000 |
Tabard Gardens North... | 3 | £12,206 | £6,386 | £2,899 |
MACULELE UK- AFRO-BR... | 5 | £12,200 | £3,500 | £1,000 |
Parent Skills 2 go | 1 | £12,180 | £12,180 | £12,180 |
Aylesbury Tenants an... | 3 | £12,171 | £4,477 | £3,773 |
THE CAMBERWELL CHOIR... | 5 | £11,937 | £3,307 | £1,494 |
DULWICH PICTURE GALL... | 2 | £11,818 | £6,848 | £4,970 |
Holistic Well Women | 4 | £11,790 | £4,290 | £1,000 |
Bermondsey Street Fe... | 3 | £11,750 | £5,000 | £2,000 |
Herbs and Spaces | 2 | £11,740 | £6,740 | £5,000 |
THE BLUE BERMONDSEY ... | 2 | £11,722 | £10,000 | £1,722 |
Brayards Estate Tena... | 3 | £11,700 | £8,500 | £1,200 |
Lawson Estate Tenant... | 2 | £11,250 | £6,250 | £5,000 |
Dickens Tenants and ... | 2 | £11,136 | £7,436 | £3,700 |
Setchell Estate Tena... | 3 | £11,094 | £5,310 | £1,776 |
Artic (ART In Commun... | 2 | £11,000 | £9,000 | £2,000 |
Thurlow Lodge Tenant... | 3 | £10,945 | £4,565 | £2,645 |
Pelier Tenants and R... | 4 | £10,800 | £3,684 | £1,300 |
St George The Martyr... | 2 | £10,760 | £5,760 | £5,000 |
Albion Street Steeri... | 2 | £10,700 | £10,000 | £700 |
Friends of Peckham R... | 6 | £10,677 | £2,400 | £1,000 |
STOP HATE UK | 3 | £10,620 | £3,540 | £3,540 |
Nunheads Voice Ltd | 4 | £10,610 | £4,910 | £1,000 |
NHG Canada Water RTA | 1 | £10,560 | £10,560 | £10,560 |
THE BOWER, BRUNSWICK... | 3 | £10,500 | £5,000 | £2,000 |
Lindley Estate Tenan... | 3 | £10,425 | £5,000 | £1,000 |
Carnaval del Pueblo | 1 | £10,300 | £10,300 | £10,300 |
Lively Minds | 6 | £10,277 | £2,380 | £1,020 |
Setchell Tenants and... | 5 | £10,258 | £3,050 | £1,440 |
CITY HOPE CHURCH LON... | 2 | £10,200 | £7,700 | £2,500 |
BEE URBAN | 4 | £10,140 | £5,000 | £1,320 |
Consort Tenants and ... | 4 | £10,080 | £5,000 | £80 |
BLINDAID | 2 | £10,000 | £5,000 | £5,000 |
Brass Roots | 1 | £10,000 | £10,000 | £10,000 |
COMMUNITY SOUTHWARK | 1 | £10,000 | £10,000 | £10,000 |
Drawing Room | 2 | £10,000 | £5,000 | £5,000 |
Dulwich Clean Street... | 1 | £10,000 | £10,000 | £10,000 |
God Community Help | 2 | £10,000 | £5,000 | £5,000 |
Hotel Elephant | 1 | £10,000 | £10,000 | £10,000 |
INDO AMERICAN REFUGE... | 1 | £10,000 | £10,000 | £10,000 |
London Larder Market... | 1 | £10,000 | £10,000 | £10,000 |
Save Mint Street Adv... | 1 | £10,000 | £10,000 | £10,000 |
St George the Martyr | 1 | £10,000 | £10,000 | £10,000 |
St. George the Marty... | 2 | £9,994 | £5,000 | £4,994 |
Rouel Road Estate Te... | 2 | £9,915 | £5,950 | £3,965 |
Draper Together | 2 | £9,880 | £8,580 | £1,300 |
Capoeira Angola Comm... | 3 | £9,875 | £5,000 | £1,800 |
Dickens Estate Tenan... | 3 | £9,870 | £5,000 | £800 |
PACT (Parents & Comm... | 2 | £9,814 | £5,000 | £4,814 |
Mummies Republic | 2 | £9,752 | £5,000 | £4,752 |
THE STEPPING STONES ... | 4 | £9,740 | £4,000 | £1,000 |
The Walworth Society | 4 | £9,700 | £5,000 | £1,000 |
W.E.L.L.BEING SE15 L... | 1 | £9,666 | £9,666 | £9,666 |
Elmington Tenants an... | 3 | £9,614 | £3,748 | £2,459 |
GLOUCESTER GROVE EST... | 6 | £9,609 | £2,500 | £1,000 |
Kinglake Tenants and... | 4 | £9,571 | £2,656 | £1,980 |
Dog Kennel Hill Adve... | 3 | £9,500 | £3,500 | £3,000 |
DAVID IDOWU FOUNDATI... | 5 | £9,446 | £5,094 | £926 |
SPARKS FILM AND MEDI... | 2 | £9,440 | £7,040 | £2,400 |
Soundcamp | 3 | £9,431 | £4,724 | £2,247 |
Tabard Growers | 7 | £9,400 | £2,450 | £600 |
Cherry Gardens Tenan... | 2 | £9,300 | £8,000 | £1,300 |
Central Southwark Co... | 2 | £9,260 | £4,630 | £4,630 |
Inspiring DJs | 3 | £9,200 | £5,000 | £1,000 |
Art in the Park | 2 | £9,114 | £5,114 | £4,000 |
Loading...