As Recipient
THE SALVATION ARMY appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
Total Grants
192
192
Earliest Award
13 Oct 1998
13 Oct 1998
Latest Award
18 Feb 2025
18 Feb 2025
Total Grants
£3,958,224
£3,958,224
Greatest Amount
£384,704
£384,704
Smallest Amount
£150
£150
This table shows the funders who have made grants to THE SALVATION ARMY
Funders (GBP)
Showing 1 to 44 of 44 entries
Funder | Grants | Total | Largest | Smallest |
---|
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Barnwood Trust | 1 | £600 | £600 | £600 |
Bedfordshire and Luton Community Foundation | 2 | £14,426 | £9,926 | £4,500 |
Cambridgeshire Community Foundation | 1 | £5,000 | £5,000 | £5,000 |
Camden Giving | 1 | £1,500 | £1,500 | £1,500 |
City Bridge Foundation | 7 | £35,165 | £10,000 | £1,215 |
Co-operative Group | 12 | £34,014 | £5,859 | £948 |
Community Foundation serving Tyne & Wear and Northumberland | 6 | £15,704 | £13,204 | £500 |
Cornwall Community Foundation | 9 | £22,800 | £5,000 | £500 |
Crisis UK | 1 | £2,000 | £2,000 | £2,000 |
Cumbria Community Foundation | 9 | £91,500 | £50,000 | £250 |
Department for Work and Pensions | 2 | £433,317 | £307,547 | £125,770 |
Dorset Community Foundation | 4 | £16,985 | £7,500 | £985 |
Esmée Fairbairn Foundation | 1 | £3,000 | £3,000 | £3,000 |
Essex Community Foundation | 20 | £57,050 | £15,000 | £150 |
Forever Manchester | 3 | £5,520 | £3,120 | £400 |
Garfield Weston Foundation | 1 | £20,000 | £20,000 | £20,000 |
Hackney CVS | 1 | £3,000 | £3,000 | £3,000 |
Harpur Trust | 1 | £57,694 | £57,694 | £57,694 |
Heart of England Community Foundation | 3 | £14,854 | £12,354 | £500 |
Herefordshire Community Foundation | 1 | £4,000 | £4,000 | £4,000 |
Hertfordshire Community Foundation | 1 | £2,000 | £2,000 | £2,000 |
Home Office | 13 | £2,492,366 | £384,704 | £10,000 |
Julia Rausing Trust | 10 | £95,210 | £25,000 | £500 |
Leeds Community Foundation | 6 | £11,826 | £2,616 | £1,025 |
Lincolnshire Community Foundation | 1 | £4,000 | £4,000 | £4,000 |
London Borough of Hounslow | 1 | £4,000 | £4,000 | £4,000 |
London Borough of Southwark | 6 | £25,195 | £5,400 | £2,000 |
London Catalyst | 1 | £1,000 | £1,000 | £1,000 |
Masonic Charitable Foundation | 10 | £8,920 | £2,500 | £350 |
McCarthy Stone Foundation | 1 | £500 | £500 | £500 |
Northern Rock Foundation | 4 | £141,600 | £50,000 | £3,600 |
Paul Hamlyn Foundation | 1 | £2,000 | £2,000 | £2,000 |
Point North | 6 | £14,211 | £7,411 | £500 |
Quartet Community Foundation | 2 | £2,800 | £2,300 | £500 |
SHAREGIFT | 15 | £124,000 | £25,000 | £2,000 |
Sir George Martin Trust | 3 | £8,000 | £3,000 | £2,500 |
Somerset Community Foundation | 9 | £18,300 | £8,500 | £250 |
Suffolk Community Foundation | 8 | £22,917 | £4,575 | £425 |
The Dulverton Trust | 1 | £25,000 | £25,000 | £25,000 |
The Trussell Trust | 2 | £10,000 | £5,000 | £5,000 |
The Tudor Trust | 1 | £2,000 | £2,000 | £2,000 |
Trafford Metropolitan Borough Council | 1 | £1,250 | £1,250 | £1,250 |
Two Ridings Community Foundation | 2 | £3,000 | £2,000 | £1,000 |
Wolfson Foundation | 1 | £100,000 | £100,000 | £100,000 |
Loading...