As Funder
The Tudor Trust appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
3,674
3,674
Recipients
1,804
1,804
Earliest Award
03 Apr 2013
03 Apr 2013
Latest Award
31 Mar 2022
31 Mar 2022
Total Grants
£168,827,927
£168,827,927
Greatest Amount
£1,200,000
£1,200,000
Smallest Amount
£200
£200
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by The Tudor Trust.
1 to 20 of 1,804
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
OWCH (BARNET) LIMITE... | 6 | £1,295,000 | £1,200,000 | £2,000 |
INSTITUTE FOR VOLUNT... | 9 | £657,300 | £300,000 | £3,500 |
Rural Community in D... | 9 | £597,250 | £275,000 | £6,250 |
Merseyside Law Centr... | 5 | £595,000 | £225,000 | £60,000 |
Resources Oriented D... | 10 | £589,950 | £180,000 | £1,950 |
THE CEDARWOOD TRUST | 10 | £554,000 | £215,000 | £2,000 |
NATIONAL COMMUNITY L... | 8 | £523,835 | £208,000 | £2,000 |
Corra Foundation | 2 | £500,000 | £300,000 | £200,000 |
National Emergencies... | 1 | £500,000 | £500,000 | £500,000 |
OASIS CARDIFF | 6 | £481,000 | £250,000 | £2,000 |
Esmée Fairbairn Foun... | 1 | £480,000 | £480,000 | £480,000 |
BARNARDO'S | 4 | £468,000 | £266,000 | £32,000 |
The Blagrave Trust | 1 | £450,000 | £450,000 | £450,000 |
The Legal Education ... | 1 | £450,000 | £450,000 | £450,000 |
THE READER ORGANISAT... | 6 | £435,000 | £170,000 | £2,000 |
The Care Leavers Ass... | 4 | £431,000 | £209,000 | £2,000 |
Seed Savers Network ... | 13 | £430,300 | £116,500 | £2,000 |
PELUM Kenya | 4 | £430,000 | £135,000 | £75,000 |
THE EQUALITY TRUST | 5 | £427,000 | £150,000 | £2,000 |
THE ROYAL UNITED KIN... | 3 | £417,000 | £172,000 | £120,000 |
SELF INJURY SUPPORT ... | 5 | £382,000 | £150,000 | £2,000 |
Debt Justice | 3 | £380,000 | £140,000 | £120,000 |
BAIL FOR IMMIGRATION... | 5 | £377,000 | £100,000 | £2,000 |
EDBERTS HOUSE | 4 | £377,000 | £150,000 | £2,000 |
Appropriate Rural De... | 6 | £370,000 | £115,000 | £2,000 |
Community Rehabilita... | 7 | £366,242 | £112,600 | £1,642 |
CITIZENS UK CHARITY | 6 | £357,000 | £90,000 | £2,000 |
SACDEP Kenya | 7 | £354,000 | £100,000 | £2,000 |
Chikukwa Ecological ... | 8 | £348,100 | £112,600 | £1,500 |
ANTI TRIBALISM MOVEM... | 7 | £345,800 | £76,300 | £2,000 |
Zimbabwe Institute o... | 11 | £344,000 | £100,000 | £2,000 |
FINANCE INNOVATION L... | 4 | £342,000 | £150,000 | £2,000 |
NEW ECONOMICS FOUNDA... | 5 | £341,000 | £250,000 | £2,000 |
Njeremoto Biodiversi... | 6 | £339,500 | £135,000 | £2,000 |
Talk ED | 5 | £339,000 | £150,000 | £2,000 |
ASYLUM JUSTICE | 4 | £337,000 | £130,000 | £2,000 |
TRANSFORM DRUG POLIC... | 4 | £334,000 | £150,000 | £2,000 |
Future Men | 4 | £332,000 | £150,000 | £2,000 |
Grow Biointensive | 8 | £325,000 | £100,000 | £1,000 |
Likewise Community | 4 | £322,000 | £150,000 | £2,000 |
ASSOCIATION OF VISIT... | 5 | £317,000 | £120,000 | £2,000 |
Rescope Programme | 10 | £307,650 | £90,000 | £2,000 |
BASIS YORKSHIRE LTD | 3 | £302,000 | £150,000 | £2,000 |
STAND ALONE CHARITY | 4 | £302,000 | £150,000 | £2,000 |
Community Sustainabl... | 7 | £300,900 | £85,000 | £1,900 |
Barrow Cadbury Trust | 2 | £300,000 | £150,000 | £150,000 |
CHILDREN ENGLAND | 2 | £300,000 | £150,000 | £150,000 |
KENT REFUGEE ACTION ... | 3 | £300,000 | £150,000 | £60,000 |
Bio Gardening Innova... | 4 | £297,600 | £115,000 | £10,000 |
THE SMALL CHARITIES ... | 5 | £297,000 | £160,000 | £2,000 |
Alliance for Food So... | 5 | £296,500 | £160,000 | £10,000 |
PALADIN NSAS | 5 | £295,300 | £120,000 | £2,000 |
Rosa UK | 2 | £295,000 | £220,000 | £75,000 |
THE FOYER FEDERATION | 4 | £292,000 | £180,000 | £2,000 |
EMESCO Development F... | 5 | £290,000 | £130,000 | £10,000 |
CHURCH ACTION ON POV... | 5 | £287,000 | £115,000 | £2,000 |
The Welcoming Associ... | 6 | £283,000 | £100,000 | £2,000 |
JUSTLIFE FOUNDATION | 5 | £282,000 | £100,000 | £2,000 |
Speedwell Trust | 2 | £280,000 | £210,000 | £70,000 |
UK FEMINISTA | 4 | £277,000 | £105,000 | £2,000 |
YKIDS LTD | 4 | £276,000 | £100,000 | £2,000 |
VENUS WORKING CREATI... | 5 | £275,000 | £93,000 | £2,000 |
CAMBRIDGE HOUSE AND ... | 4 | £274,000 | £92,000 | £2,000 |
LOVE BARROW FAMILIES... | 4 | £274,000 | £150,000 | £2,000 |
ST MARY'S (BRAMALL L... | 4 | £274,000 | £150,000 | £2,000 |
Organic Agriculture ... | 7 | £272,800 | £93,800 | £2,000 |
THE REALLY AMAZING C... | 5 | £272,000 | £90,000 | £2,000 |
THE GAIA FOUNDATION | 3 | £270,000 | £105,000 | £75,000 |
NORTH KENSINGTON LAW... | 4 | £267,500 | £120,000 | £7,500 |
THE ETHICAL PROPERTY... | 5 | £267,000 | £105,000 | £2,000 |
HIDEAWAY YOUTH PROJE... | 6 | £262,500 | £120,000 | £2,000 |
THE MERIDIAN CENTRE | 4 | £262,000 | £100,000 | £2,000 |
ASYLUM SUPPORT APPEA... | 4 | £257,500 | £90,000 | £7,500 |
Shared Parenting Sco... | 4 | £257,000 | £120,000 | £2,000 |
CITY OF SANCTUARY | 3 | £255,000 | £120,000 | £60,000 |
FAIRSHARE EDUCATIONA... | 3 | £255,000 | £105,000 | £60,000 |
SEAVIEW PROJECT | 6 | £254,000 | £65,000 | £2,000 |
ASSOCIATION OF CHARI... | 4 | £252,500 | £90,000 | £2,000 |
THE FOUNDATION YEARS... | 4 | £252,000 | £100,000 | £2,000 |
THE PROUD TRUST LTD | 4 | £252,000 | £100,000 | £2,000 |
CHAOS THEORY | 2 | £250,000 | £150,000 | £100,000 |
SATEDA LIMITED | 4 | £249,000 | £105,000 | £2,000 |
THE SHEILA MCKECHNIE... | 4 | £244,500 | £90,000 | £2,000 |
THE BOILER HOUSE COM... | 3 | £243,000 | £123,000 | £60,000 |
LINKES [SCIO] | 4 | £242,000 | £120,000 | £2,000 |
THE NORTH OF ENGLAND... | 4 | £242,000 | £120,000 | £2,000 |
ACCOMMODATION CONCER... | 6 | £239,500 | £120,000 | £1,675 |
SEA SANCTUARY- THE V... | 4 | £239,500 | £100,000 | £2,000 |
SCOTSWOOD NATURAL CO... | 5 | £237,000 | £90,000 | £2,000 |
CIRCLES OF SUPPORT A... | 4 | £233,000 | £135,000 | £2,000 |
HEALTHY LIVING PROJE... | 4 | £230,000 | £90,000 | £2,000 |
ALIVE ACTIVITIES LIM... | 5 | £229,000 | £90,000 | £2,000 |
SPRINGFIELD ADVICE A... | 5 | £228,000 | £80,000 | £2,000 |
NOMAD OPENING DOORS | 4 | £226,000 | £100,000 | £2,000 |
WOMEN CONNECT FIRST | 5 | £225,800 | £120,000 | £2,000 |
BEHIND CLOSED DOORS | 3 | £225,470 | £150,000 | £5,470 |
TOYNBEE HALL | 3 | £225,000 | £100,000 | £25,000 |
Community Mobilizati... | 5 | £223,300 | £83,300 | £2,000 |
Families Outside | 4 | £222,000 | £120,000 | £2,000 |
HACKNEY MIGRANT CENT... | 3 | £222,000 | £130,000 | £2,000 |
NOVA NEW OPPORTUNITI... | 5 | £222,000 | £90,000 | £2,000 |
Northern Ireland You... | 3 | £222,000 | £120,000 | £2,000 |
POTTERY BANK COMMUNI... | 4 | £219,000 | £120,000 | £2,000 |
SHEPHERDS BUSH FAMIL... | 6 | £219,000 | £130,000 | £2,000 |
SOLICITORS PRO BONO ... | 2 | £219,000 | £139,000 | £80,000 |
LONDON GYPSIES AND T... | 5 | £218,800 | £70,000 | £24,000 |
AFGHAN ASSOCIATION O... | 4 | £218,000 | £90,000 | £30,000 |
DUDLEY ADVOCACY LIMI... | 3 | £218,000 | £150,000 | £2,000 |
THE ROAD TO RECOVERY... | 4 | £217,000 | £90,000 | £2,000 |
THE SHEENA AMOS YOUT... | 4 | £217,000 | £120,000 | £2,000 |
BULLDOGS BOXING & CO... | 4 | £216,000 | £80,000 | £2,000 |
CARE AND REPAIR ENGL... | 3 | £216,000 | £150,000 | £6,000 |
AL-HASANIYA MOROCCAN... | 3 | £215,781 | £113,781 | £2,000 |
WEST LONDON MISSION ... | 2 | £215,000 | £110,000 | £105,000 |
WOMEN IN PRISON LIMI... | 5 | £214,500 | £150,000 | £2,000 |
St Jude Family Proje... | 4 | £213,600 | £120,000 | £6,600 |
ADVICE ON INDIVIDUAL... | 3 | £212,000 | £120,000 | £2,000 |
CHANGING FUTURES NOR... | 3 | £212,000 | £120,000 | £2,000 |
HORDEN YOUTH AND COM... | 4 | £212,000 | £90,000 | £2,000 |
LEEDS REFUGEE FORUM | 5 | £212,000 | £105,000 | £2,000 |
TIME BANKS UK | 4 | £212,000 | £135,000 | £2,000 |
SAILSHIP TRAINING AN... | 3 | £211,000 | £110,000 | £2,000 |
LONDON PLAY | 4 | £209,000 | £90,000 | £2,000 |
FAMILY GATEWAY | 5 | £208,800 | £112,000 | £2,000 |
TEMPUS NOVO (MEANING... | 5 | £208,000 | £114,000 | £2,000 |
TONIC LIVING CIC | 6 | £208,000 | £100,000 | £5,000 |
UK MEN'S SHEDS ASSOC... | 5 | £208,000 | £75,000 | £2,000 |
COMMUNITY CHAPLAINCY... | 4 | £207,000 | £100,000 | £2,000 |
MAYDAY TRUST | 5 | £207,000 | £75,000 | £2,000 |
Nourish (Scotland) | 5 | £207,000 | £60,000 | £2,000 |
RAINBOW MIGRATION | 3 | £207,000 | £105,000 | £2,000 |
THE WHARTON TRUST | 6 | £206,000 | £100,000 | £2,000 |
WEST END IMPACT | 6 | £203,500 | £75,000 | £1,500 |
THE PELHAM CIO | 5 | £203,000 | £80,000 | £2,000 |
Muslim Women's Netwo... | 3 | £202,000 | £100,000 | £2,000 |
The Boathouse Youth | 5 | £202,000 | £90,000 | £2,000 |
TIME TO CHANGE (WEST... | 4 | £201,000 | £79,000 | £20,000 |
ASHIANA COMMUNITY PR... | 5 | £200,000 | £70,000 | £2,000 |
SAFELIVES | 2 | £200,000 | £150,000 | £50,000 |
GENDERED INTELLIGENC... | 4 | £199,000 | £120,000 | £2,000 |
COPPERDALE TRUST | 4 | £198,000 | £111,000 | £2,000 |
PRAXIS COMMUNITY PRO... | 4 | £197,500 | £100,000 | £7,500 |
BLACKPOOL CARERS CEN... | 3 | £197,000 | £120,000 | £2,000 |
THE CRANFIELD TRUST | 3 | £197,000 | £105,000 | £2,000 |
Tsuro | 7 | £197,000 | £100,000 | £5,000 |
Ivison Trust | 3 | £196,500 | £97,500 | £2,000 |
THE ORRELL TRUST | 3 | £196,000 | £104,000 | £2,000 |
Willowfield Parish C... | 5 | £196,000 | £90,000 | £2,000 |
"MAUNDY RELIEF" (PAS... | 4 | £194,000 | £103,000 | £2,000 |
New Venture Fund | 9 | £193,673 | £40,000 | £859 |
Forthspring Inter Co... | 3 | £192,000 | £100,000 | £2,000 |
MERIDEN ADVENTURE PL... | 3 | £192,000 | £100,000 | £2,000 |
BRINGING HOPE | 2 | £190,000 | £100,000 | £90,000 |
CANOLFAN CYNGHORI BR... | 4 | £190,000 | £93,000 | £2,000 |
RAVENSCLIFFE COMMUNI... | 3 | £190,000 | £90,000 | £40,000 |
STREET DOCTORS LTD | 2 | £190,000 | £120,000 | £70,000 |
NEW ROUTES INTEGRATI... | 4 | £189,500 | £90,000 | £2,000 |
BATTLE SCARS | 6 | £189,300 | £90,000 | £1,500 |
Northern Ireland Wom... | 3 | £188,000 | £105,000 | £2,000 |
QUAKER SOCIAL ACTION | 4 | £187,000 | £105,000 | £2,000 |
THE WHITEHAVEN FOYER | 3 | £187,000 | £125,000 | £2,000 |
The Food Train Limit... | 3 | £187,000 | £120,000 | £2,000 |
HULL COMMUNITY CHURC... | 4 | £185,900 | £93,400 | £7,500 |
ASPIRE & SUCCEED | 4 | £185,500 | £100,000 | £1,500 |
PROJECT SEVENTEEN | 4 | £185,000 | £83,000 | £2,000 |
We Stand with Famili... | 3 | £185,000 | £80,000 | £30,000 |
Breaking Out of the ... | 5 | £184,200 | £75,000 | £2,000 |
THE HEBE FOUNDATION ... | 4 | £184,000 | £90,000 | £2,000 |
TRAVELLERSPACE | 4 | £184,000 | £90,000 | £2,000 |
Tackling Awareness o... | 2 | £184,000 | £94,000 | £90,000 |
NACCOM (No Accommoda... | 4 | £182,700 | £100,000 | £2,000 |
360 GIVING | 3 | £182,000 | £90,000 | £2,000 |
CALDMORE VILLAGE FES... | 3 | £182,000 | £100,000 | £2,000 |
LUTON ROMA TRUST | 3 | £182,000 | £90,000 | £2,000 |
MIND IN CAMDEN | 3 | £182,000 | £90,000 | £2,000 |
Pathfinders Neuromus... | 4 | £182,000 | £90,000 | £2,000 |
STREETVIBE YOUNG PEO... | 3 | £182,000 | £90,000 | £2,000 |
SUE LAMBERT TRUST | 3 | £182,000 | £90,000 | £2,000 |
THE CARES FAMILY LIM... | 3 | £182,000 | £90,000 | £2,000 |
THE SOUTHMEAD PROJEC... | 3 | £182,000 | £90,000 | £2,000 |
WARM HUT UK | 3 | £182,000 | £90,000 | £2,000 |
YPAC Manchester Ltd | 3 | £182,000 | £90,000 | £2,000 |
THORPE EDGE COMMUNIT... | 3 | £181,500 | £98,000 | £7,500 |
Abused Men in Scotla... | 2 | £181,000 | £116,000 | £65,000 |
Agency for Integrate... | 6 | £181,000 | £60,000 | £2,000 |
EMPOWERMENT CHARITY ... | 3 | £180,000 | £108,000 | £2,000 |
Empty Homes | 3 | £180,000 | £90,000 | £30,000 |
HAVELOCK FAMILY CENT... | 3 | £180,000 | £108,000 | £2,000 |
MARGARET CAREY FOUND... | 3 | £180,000 | £75,000 | £45,000 |
SHPRESA PROGRAMME | 2 | £180,000 | £105,000 | £75,000 |
WELHOLME WORKS LTD | 2 | £180,000 | £90,000 | £90,000 |
BACUP FAMILY CENTRE | 5 | £179,000 | £80,000 | £2,000 |
PAXTON GREEN TIME BA... | 3 | £178,500 | £112,500 | £2,000 |
Fambidzanai Permacul... | 7 | £177,020 | £75,000 | £1,420 |
TRANSFORMING CHOICE ... | 3 | £177,000 | £100,000 | £2,000 |
VALLEYS KIDS | 3 | £177,000 | £145,000 | £2,000 |
BEDFORD STREET COMMU... | 3 | £176,500 | £105,000 | £1,500 |
COMPAS | 7 | £176,000 | £90,000 | £1,500 |
NETHERTON PARK COMMU... | 5 | £175,000 | £90,000 | £2,000 |
YOUNGDEMENTIA UK | 3 | £175,000 | £70,000 | £35,000 |
BRIGHTON UNEMPLOYED ... | 3 | £174,000 | £90,000 | £2,000 |
NOMAD - NATIONS OF M... | 6 | £173,000 | £90,000 | £2,000 |
PROJECT AGORA | 4 | £172,700 | £99,200 | £18,500 |
K.C.U. LTD | 4 | £172,350 | £85,000 | £2,000 |
BARNSLEY INDEPENDENT... | 4 | £172,000 | £60,000 | £2,000 |
CHRYSALIS | 3 | £172,000 | £90,000 | £2,000 |
COLNE OPEN DOOR CENT... | 3 | £172,000 | £125,000 | £2,000 |
GATESHEAD OLDER PEOP... | 3 | £172,000 | £85,000 | £2,000 |
Harbour Place Grimsb... | 4 | £172,000 | £80,000 | £2,000 |
REDDITCH NIGHTSTOP | 3 | £172,000 | £110,000 | £2,000 |
THE LANTERN TRUST WE... | 3 | £172,000 | £90,000 | £2,000 |
THE WAVE PROJECT | 3 | £171,000 | £99,000 | £2,000 |
PEMBROKESHIRE PEOPLE... | 2 | £170,000 | £110,000 | £60,000 |
Refugee Women Connec... | 2 | £170,000 | £120,000 | £50,000 |
TRANSITION NETWORK | 2 | £170,000 | £135,000 | £35,000 |
WEST RHYL YOUNG PEOP... | 2 | £170,000 | £100,000 | £70,000 |
Teardrops Supporting... | 5 | £169,000 | £90,000 | £2,000 |
ZAHID MUBAREK TRUST ... | 4 | £169,000 | £90,000 | £2,000 |
KILCOOLEY WOMEN'S CE... | 3 | £168,000 | £100,000 | £2,000 |
Peter Lipman | 3 | £167,952 | £89,141 | £38,693 |
CIRCLES SOUTH EAST | 4 | £167,000 | £90,000 | £2,000 |
Hot Chocolate Trust | 3 | £167,000 | £90,000 | £2,000 |
THE MARSH COMMUNITY ... | 3 | £167,000 | £90,000 | £2,000 |
CAFE INDIEPENDENT LT... | 3 | £166,000 | £90,000 | £2,000 |
THE GOLDHILL PLAY AS... | 3 | £166,000 | £100,000 | £2,000 |
CORNWALL REFUGE TRUS... | 4 | £165,500 | £96,000 | £1,500 |
BRADFORD LGBTQ+ STRA... | 2 | £165,000 | £105,000 | £60,000 |
LANCASHIRE LGBT | 3 | £165,000 | £93,000 | £2,000 |
LIBERDADE COMMUNITY ... | 4 | £165,000 | £90,000 | £2,000 |
New Lodge Arts | 2 | £165,000 | £90,000 | £75,000 |
SPACE2 LEEDS | 3 | £165,000 | £70,000 | £35,000 |
TALBOT HOUSE SUPPORT... | 5 | £165,000 | £75,000 | £1,000 |
THE HINGE CENTRE LIM... | 2 | £165,000 | £93,000 | £72,000 |
PAN INTERCULTURAL AR... | 2 | £164,000 | £98,000 | £66,000 |
SCOPE Uganda | 7 | £164,000 | £75,000 | £2,000 |
SCOTSWOOD AREA STRAT... | 2 | £164,000 | £114,000 | £50,000 |
RECLAIM PROJECT LTD | 3 | £163,500 | £103,000 | £2,000 |
THE CORONERS' COURTS... | 4 | £163,200 | £82,000 | £2,000 |
FAMILIES IN CARE | 4 | £162,500 | £84,000 | £1,500 |
AFTER18 | 4 | £162,047 | £80,000 | £2,000 |
KALAYAAN | 3 | £162,000 | £90,000 | £2,000 |
NORTH EAST LAW CENTR... | 4 | £162,000 | £100,000 | £2,000 |
SOUTH WEST COMMUNITY... | 4 | £162,000 | £60,000 | £2,000 |
STEPPING STONES (LUT... | 3 | £162,000 | £85,000 | £2,000 |
Support Through Cour... | 3 | £162,000 | £100,000 | £2,000 |
CANTERBURY DIOCESAN ... | 4 | £161,500 | £92,000 | £1,500 |
CITY OF SANCTUARY UK | 5 | £161,000 | £75,000 | £2,000 |
PRISON ADVICE AND CA... | 4 | £161,000 | £100,000 | £2,000 |
The Link Family and ... | 2 | £161,000 | £111,000 | £50,000 |
CRYSTAL PALACE COMMU... | 4 | £160,500 | £86,000 | £2,000 |
BLUEPRINT YOUTH UK L... | 2 | £160,000 | £90,000 | £70,000 |
Concrete Garden | 2 | £160,000 | £90,000 | £70,000 |
KANLUNGAN FILIPINO C... | 1 | £160,000 | £160,000 | £160,000 |
PADDINGTON DEVELOPME... | 3 | £160,000 | £120,000 | £15,000 |
EAST EUROPEAN RESOUR... | 4 | £159,500 | £75,000 | £2,000 |
ENVIRONMENTAL LAW FO... | 3 | £158,900 | £90,000 | £2,000 |
LEICESTER LESBIAN GA... | 5 | £158,204 | £46,204 | £2,000 |
REACH VOLUNTEERING | 3 | £158,000 | £125,000 | £2,000 |
Voice of Young Peopl... | 5 | £157,600 | £100,000 | £600 |
Hulme Community Gard... | 3 | £157,400 | £90,000 | £17,400 |
BENCH OUTREACH | 3 | £157,000 | £105,000 | £2,000 |
BIG RED BUS CLUB | 3 | £157,000 | £100,000 | £2,000 |
CHGCOMM CIC | 3 | £157,000 | £135,000 | £2,000 |
GREATER MANCHESTER C... | 4 | £157,000 | £60,000 | £2,000 |
PLAYING OUT C.I.C. | 4 | £157,000 | £90,000 | £2,000 |
COMMUNITY MONEY ADVI... | 4 | £156,000 | £90,000 | £2,000 |
ETHEX INVESTMENT CLU... | 4 | £156,000 | £75,000 | £6,000 |
The Men's Advisory P... | 2 | £156,000 | £96,000 | £60,000 |
NEWCASTLE TENANTS AN... | 2 | £155,000 | £105,000 | £50,000 |
BATCHLEY SUPPORT GRO... | 5 | £154,500 | £60,000 | £2,000 |
NATIONAL SURVIVOR US... | 6 | £154,500 | £60,000 | £2,000 |
ASCENSION COMMUNITY ... | 4 | £154,000 | £90,000 | £2,000 |
MIDAYE SOMALI DEVELO... | 3 | £154,000 | £150,000 | £2,000 |
Refugee Sanctuary Sc... | 3 | £154,000 | £150,000 | £2,000 |
SCOPE Kenya | 6 | £154,000 | £60,000 | £2,000 |
SOUTH TYNESIDE CITIZ... | 4 | £154,000 | £90,000 | £2,000 |
WOMENS ENTERPRISING ... | 4 | £154,000 | £90,000 | £2,000 |
PEER POWER YOUTH | 4 | £153,800 | £90,000 | £2,000 |
ABANDOFBROTHERS | 3 | £152,000 | £90,000 | £2,000 |
BAOBAB CENTRE FOR YO... | 3 | £152,000 | £120,000 | £2,000 |
BRISTOL REFUGEE RIGH... | 4 | £152,000 | £80,000 | £2,000 |
CROXTETH GEMS COMMUN... | 4 | £152,000 | £60,000 | £2,000 |
DADS UNLIMITED | 2 | £152,000 | £150,000 | £2,000 |
FULL CIRCLE FOOD PRO... | 3 | £152,000 | £75,000 | £2,000 |
HARLOW & WEST ESSEX ... | 2 | £152,000 | £150,000 | £2,000 |
Hear Me Out Music | 3 | £152,000 | £75,000 | £2,000 |
Heard Organisation L... | 3 | £152,000 | £90,000 | £2,000 |
IRISH CHAPLAINCY | 3 | £152,000 | £100,000 | £2,000 |
LEEDS SURVIVOR LED C... | 4 | £152,000 | £60,000 | £2,000 |
MAC-UK | 2 | £152,000 | £150,000 | £2,000 |
REKINDLE | 3 | £152,000 | £90,000 | £2,000 |
Re-Solv Charity | 3 | £152,000 | £90,000 | £2,000 |
SOMERVILLE YOUTH & P... | 3 | £152,000 | £100,000 | £2,000 |
STREET TEAMS | 2 | £152,000 | £150,000 | £2,000 |
THE BRIDGE COLLECTIV... | 3 | £152,000 | £75,000 | £2,000 |
THE PARENT HOUSE TRU... | 3 | £152,000 | £90,000 | £2,000 |
THE ZACCHAEUS 2000 T... | 4 | £152,000 | £90,000 | £2,000 |
THREE SPIRES FAMILY ... | 3 | £152,000 | £75,000 | £2,000 |
VOLUNTEER CENTRE KEN... | 4 | £152,000 | £90,000 | £2,000 |
WOODHOUSE AND DISTRI... | 3 | £152,000 | £100,000 | £2,000 |
Loading...