As Funder
People's Health Trust appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
2,682
2,682
Recipients
2,080
2,080
Earliest Award
19 Dec 2012
19 Dec 2012
Latest Award
18 Sep 2024
18 Sep 2024
Total Grants
£85,361,341
£85,361,341
Greatest Amount
£848,617
£848,617
Smallest Amount
£0
£0
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by People's Health Trust.
1 to 20 of 2,080
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ROYAL VOLUNTARY SERV... | 12 | £1,932,606 | £312,849 | £39,844 |
Community Renewal Tr... | 9 | £1,735,654 | £713,963 | £8,715 |
THE CONSERVATION VOL... | 6 | £1,681,014 | £352,517 | £183,326 |
SCOPE | 10 | £1,486,869 | £282,041 | £39,080 |
SUSTRANS | 7 | £1,407,940 | £244,799 | £172,243 |
YOUTH SPORT TRUST | 5 | £1,356,625 | £273,230 | £269,278 |
COMMUNITY ACTION SUF... | 7 | £1,229,489 | £506,076 | £14,879 |
EDBERTS HOUSE | 4 | £909,705 | £831,675 | £8,831 |
JUSTICE PRINCE COMMU... | 3 | £873,405 | £823,542 | £19,863 |
ASPIRE & SUCCEED | 2 | £867,492 | £848,617 | £18,875 |
CYMUNEDAU'N YMLAEN M... | 2 | £746,486 | £726,486 | £20,000 |
BLACKBURN WITH DARWE... | 3 | £744,025 | £709,983 | £15,234 |
WEST ITCHEN COMMUNIT... | 4 | £729,030 | £436,579 | £14,496 |
CAIA PARK PARTNERSHI... | 2 | £646,391 | £638,533 | £7,858 |
PENPARCAU COMMUNITY ... | 2 | £625,797 | £610,200 | £15,597 |
MERSTHAM COMMUNITY F... | 2 | £544,883 | £534,633 | £10,250 |
THE SURREY CARE TRUS... | 2 | £527,027 | £522,027 | £5,000 |
CLAREMONT FIRST STEP... | 2 | £505,854 | £490,854 | £15,000 |
CITIZENS UK CHARITY | 7 | £382,370 | £149,970 | £8,604 |
The Neath Port Talbo... | 2 | £347,023 | £328,165 | £18,858 |
COMMUNITY ACTION: MK | 1 | £296,814 | £296,814 | £296,814 |
THE ASSOCIATION OF C... | 8 | £196,621 | £41,586 | £8,639 |
THE GIFTED ORGANISAT... | 4 | £176,861 | £49,903 | £36,780 |
Apna Virsa | 4 | £156,885 | £49,840 | £22,685 |
PETERBOROUGH ASYLUM ... | 4 | £146,244 | £40,703 | £26,663 |
HOMETRUTHS CO-OPERAT... | 4 | £138,001 | £48,311 | £21,530 |
PLYMOUTH HOPE | 4 | £135,954 | £47,434 | £11,994 |
KINGSWAY RESIDENTS A... | 3 | £135,261 | £46,811 | £44,184 |
BODMIN ROAD CHURCH | 3 | £135,000 | £50,000 | £42,000 |
DERBY WEST INDIAN CO... | 3 | £131,371 | £49,938 | £40,000 |
METHODIST HOMES | 7 | £124,975 | £34,664 | £10,904 |
TRAVELLERSPACE | 4 | £124,096 | £46,711 | £11,660 |
COMPASS PROJECT 2012... | 3 | £123,686 | £42,564 | £39,634 |
EASTHALL RESIDENTS A... | 3 | £122,769 | £49,400 | £24,719 |
GT YARMOUTH AND GORL... | 3 | £121,990 | £45,513 | £31,538 |
AWAZ UTAOH LIMITED | 3 | £121,500 | £50,000 | £23,700 |
THORNTON LODGE ACTIO... | 3 | £119,776 | £43,223 | £37,931 |
Plymouth Youth Saili... | 4 | £118,268 | £44,628 | £12,000 |
OUT LOUD MUSIC COMMU... | 4 | £116,588 | £37,020 | £8,788 |
SPARTH COMMUNITY CEN... | 3 | £114,859 | £47,105 | £24,289 |
Princetown Pavilion ... | 3 | £114,813 | £47,223 | £24,999 |
Great Yarmouth Refug... | 3 | £114,731 | £50,000 | £24,981 |
EAST THIRSK COMMUNIT... | 3 | £113,463 | £45,526 | £23,298 |
ASHIANA COMMUNITY PR... | 2 | £113,147 | £90,059 | £23,088 |
FACE FRONT INCLUSIVE... | 4 | £111,575 | £38,646 | £10,042 |
FULL HOUSE THEATRE | 3 | £111,034 | £49,917 | £21,140 |
ASIAN RESOURCE CENTR... | 3 | £107,844 | £42,012 | £26,932 |
OUR WAY OUR SAY | 4 | £105,170 | £35,780 | £9,291 |
ETHIOPIAN WOMEN'S EM... | 3 | £103,817 | £49,732 | £8,868 |
TEESIDE ATHLETIC FOO... | 3 | £103,736 | £39,776 | £28,720 |
FOOD & EDUCATION ENT... | 3 | £101,784 | £38,479 | £24,848 |
ISLINGTON SOMALI COM... | 3 | £101,388 | £46,390 | £14,007 |
SHAMA WOMENS CENTRE | 3 | £101,035 | £38,780 | £29,819 |
MULTI-CULTURAL CENTR... | 4 | £100,776 | £40,600 | £14,216 |
GREEN SYNERGY | 3 | £100,081 | £43,356 | £22,292 |
MANCHESTER CONGOLESE... | 3 | £99,584 | £35,847 | £28,574 |
TAKE OFF | 2 | £99,143 | £49,996 | £49,147 |
Bengali Women's Proj... | 2 | £99,002 | £49,902 | £49,100 |
GREENSPACES SOUTH CH... | 3 | £98,300 | £38,560 | £24,000 |
The Healthy Wellbein... | 2 | £97,919 | £49,950 | £47,969 |
HOPE SPRINGS HORTICU... | 3 | £97,740 | £49,800 | £10,500 |
WHITEINCH CENTRE LIM... | 2 | £97,473 | £49,407 | £48,066 |
COURTS COMMUNITY ASS... | 2 | £97,461 | £50,000 | £47,461 |
LONDON TIGERS LTD | 3 | £97,208 | £37,930 | £22,000 |
VIP-PASS Community P... | 3 | £96,976 | £44,978 | £11,998 |
THE BARKING AND DAGE... | 4 | £96,583 | £33,569 | £17,714 |
WALSALL BANGLADESHI ... | 3 | £94,958 | £37,118 | £26,800 |
For The Right Reason... | 2 | £94,768 | £49,888 | £44,880 |
PINK LIZARD DEVELOPI... | 3 | £94,178 | £35,582 | £23,416 |
FAITH IN QUEENS PARK | 2 | £93,974 | £49,640 | £44,334 |
SQUASH LIVERPOOL C.I... | 2 | £93,930 | £49,806 | £44,124 |
CARERS4CARERS LTD | 2 | £93,820 | £48,596 | £45,224 |
CARDIFF PEOPLE FIRST | 2 | £93,312 | £47,688 | £45,624 |
PEOPLE FIRST DORSET | 3 | £92,951 | £42,986 | £8,920 |
WHY DON'T WE.. | 3 | £92,307 | £42,840 | £20,334 |
NUNEATON & BEDWORTH ... | 2 | £92,023 | £47,557 | £44,466 |
WHITBY HIDDEN IMPAIR... | 3 | £91,762 | £49,900 | £0 |
GLOBAL GROOVES | 2 | £91,650 | £49,900 | £41,750 |
THE MEADOWS CHILDREN... | 2 | £91,282 | £47,283 | £43,999 |
SUPPORT U LTD | 3 | £91,270 | £32,920 | £27,542 |
TOGETHER AGAIN LTD | 2 | £91,140 | £47,470 | £43,670 |
PRIDE IN NORTH CUMBR... | 2 | £90,869 | £45,437 | £45,432 |
CENTREPEACE | 2 | £90,280 | £50,000 | £40,280 |
EILDON WEST YOUTH HU... | 3 | £89,799 | £36,120 | £24,445 |
DIAL SOUTH ESSEX | 3 | £89,177 | £41,001 | £8,949 |
HEAR WOMEN | 2 | £88,747 | £45,560 | £43,187 |
Abbey People | 2 | £88,710 | £45,146 | £43,564 |
TOGETHER IN MATSON | 2 | £88,279 | £44,140 | £44,139 |
CENTRE SPOT C.I.C | 2 | £87,970 | £44,100 | £43,870 |
LIVING UNDER ONE SUN | 2 | £87,760 | £49,980 | £37,780 |
ASPIRING FUTURES C.I... | 2 | £87,298 | £46,584 | £40,714 |
PERFORMING ROOM | 2 | £86,804 | £49,760 | £37,044 |
WHITBY, SCARBOROUGH ... | 2 | £86,742 | £48,600 | £38,142 |
TANG HALL COMMUNITY ... | 2 | £86,254 | £49,254 | £37,000 |
EXPLORING SENSES COM... | 3 | £85,992 | £37,540 | £20,300 |
BRIGHT FUTURES NE | 2 | £85,898 | £50,000 | £35,898 |
Manor After School a... | 2 | £85,486 | £43,964 | £41,522 |
LIGHTBURN ELDERLY AS... | 2 | £84,545 | £49,684 | £34,861 |
THE NOTABLES | 2 | £84,173 | £44,941 | £39,232 |
NORTHUMBERLAND COMMU... | 2 | £83,952 | £44,200 | £39,752 |
PUMI CIC | 2 | £83,580 | £46,080 | £37,500 |
TORBAY RECOVERY INFO... | 2 | £83,147 | £47,542 | £35,605 |
COACTIVE ARTS | 2 | £83,117 | £46,504 | £36,613 |
S.H.E. UK (SUPPORTIN... | 2 | £82,935 | £45,853 | £37,082 |
SPACE2 LEEDS | 2 | £82,768 | £44,768 | £38,000 |
CLEAR Buckhaven | 3 | £82,639 | £44,075 | £0 |
THE HILL COMMUNITY D... | 2 | £82,583 | £49,600 | £32,983 |
DESTINY SUPPORT COMM... | 2 | £82,497 | £49,066 | £33,431 |
EFA LONDON | 3 | £82,381 | £38,360 | £12,000 |
Merkinch Partnership | 3 | £82,366 | £31,336 | £24,530 |
MIREHOUSE COMMUNITY ... | 2 | £82,239 | £47,567 | £34,672 |
ARTY-FOLKS | 2 | £81,931 | £41,931 | £40,000 |
STEPPING OUT THEATRE | 3 | £81,732 | £31,596 | £22,683 |
WHITE CITY THEATRE P... | 2 | £81,612 | £41,772 | £39,840 |
DEMESNE COMMUNITY AS... | 2 | £81,597 | £46,997 | £34,600 |
Lincoln City Foundat... | 2 | £81,571 | £49,020 | £32,551 |
BATLEY COMMUNITY OUT... | 3 | £81,504 | £31,420 | £18,880 |
MIDAYE SOMALI DEVELO... | 2 | £80,054 | £42,569 | £37,485 |
MAKE A DIFFERENCE EN... | 2 | £79,977 | £44,420 | £35,557 |
PENNYWELL YOUTH PROJ... | 2 | £79,966 | £49,966 | £30,000 |
HART GABLES | 2 | £79,725 | £42,803 | £36,922 |
SIGNAL FILM & MEDIA ... | 2 | £79,453 | £48,580 | £30,873 |
THE CENTRE PLACE | 2 | £79,398 | £41,922 | £37,476 |
African Lanarkshire ... | 4 | £79,175 | £21,980 | £15,075 |
Leeds Muslim Youth F... | 3 | £78,867 | £36,589 | £8,639 |
CORNWALL DOWNS SYNDR... | 3 | £77,846 | £37,987 | £8,980 |
THE PHOENIX PROJECT ... | 3 | £77,633 | £35,272 | £11,200 |
GALLAN HEAD COMMUNIT... | 2 | £77,100 | £40,000 | £37,100 |
THE NEW MECHANICS IN... | 2 | £77,064 | £47,064 | £30,000 |
SHIREHAMPTON COMMUNI... | 4 | £76,920 | £24,525 | £8,055 |
SEND PROJECT | 3 | £76,492 | £29,994 | £18,657 |
Gallatown Gala & Com... | 2 | £76,184 | £41,228 | £34,956 |
GREENACRES COMMUNITY... | 2 | £76,156 | £48,791 | £27,365 |
IPSWICH COMMUNITY ME... | 2 | £75,504 | £38,824 | £36,680 |
Beith Community Deve... | 2 | £75,000 | £50,000 | £25,000 |
BEAT ROUTES | 2 | £74,788 | £49,789 | £24,999 |
Peak - Art in the Bl... | 2 | £74,749 | £38,399 | £36,350 |
THE FRIENDS OF DERBY... | 2 | £74,462 | £42,710 | £31,752 |
RT COMMUNITY PROJECT... | 3 | £74,383 | £34,367 | £18,190 |
TEES VALLEY ARTS | 2 | £74,380 | £42,340 | £32,040 |
LOUNDSLEY GREEN COMM... | 2 | £74,297 | £49,297 | £25,000 |
BRIGHTON & HOVE SPEA... | 2 | £74,110 | £39,222 | £34,888 |
TREALAW VILLAGE TRUS... | 2 | £73,764 | £39,464 | £34,300 |
PlayPeace | 2 | £73,560 | £39,952 | £33,608 |
IN 2 PLAY C.I.C. | 3 | £73,096 | £29,360 | £20,498 |
MONTY'S COMMUNITY HU... | 2 | £72,897 | £40,731 | £32,166 |
BARTON ACORN YOUTH, ... | 3 | £72,893 | £24,570 | £23,990 |
WALTHAM FOREST ASIAN... | 2 | £72,445 | £47,985 | £24,460 |
611 Asylum Work | 2 | £72,400 | £46,996 | £25,404 |
SPEAK OUT IN HOUNSLO... | 2 | £71,873 | £48,017 | £23,856 |
MENSCRAFT | 3 | £71,807 | £36,933 | £10,124 |
WEST HULL COMMUNITY ... | 2 | £71,796 | £39,936 | £31,860 |
TELL IT PARENTS NETW... | 2 | £71,779 | £40,000 | £31,779 |
LEARN FOR LIFE ENTER... | 2 | £71,620 | £39,900 | £31,720 |
Mount Pleasant Road ... | 2 | £71,618 | £40,000 | £31,618 |
CENTRAL CHESHIRE BUD... | 2 | £71,428 | £49,920 | £21,508 |
ATF SOUTHEND | 3 | £71,410 | £36,700 | £10,700 |
YOUTH ENQUIRY SERVIC... | 2 | £71,349 | £37,140 | £34,209 |
Refugee Support Grou... | 2 | £71,319 | £49,053 | £22,266 |
FOUR ESTATES LIMITED | 2 | £71,310 | £37,092 | £34,218 |
Milan Arts Group | 2 | £71,006 | £35,736 | £35,270 |
LIVING RENT | 4 | £70,514 | £37,268 | £7,363 |
ALINGTON HOUSE COMMU... | 3 | £70,500 | £42,240 | £10,620 |
TIME OUT | 2 | £70,320 | £38,414 | £31,906 |
RED CHAIR HIGHLAND L... | 2 | £70,027 | £47,027 | £23,000 |
CREATING LEARNING OP... | 2 | £69,824 | £35,104 | £34,720 |
CHAIN REACTION THEAT... | 2 | £69,773 | £36,375 | £33,398 |
MAD THEATRE COMPANY | 2 | £69,560 | £40,060 | £29,500 |
BROXBURN UNITED SPOR... | 2 | £69,543 | £36,810 | £32,733 |
YOUNG PEOPLE MARCH L... | 2 | £69,116 | £35,658 | £33,458 |
SUPPORTING PEOPLE AC... | 3 | £68,725 | £28,009 | £18,636 |
YARAN NORTHWEST CIC | 2 | £68,620 | £34,780 | £33,840 |
AFRICAN COMMUNITY CE... | 2 | £68,435 | £39,331 | £29,104 |
COMMUNITIES INC. CIC | 2 | £68,360 | £41,380 | £26,980 |
SKILLS ENTERPRISE LI... | 2 | £68,232 | £45,792 | £22,440 |
THE MATRIX TRUST | 2 | £67,997 | £34,721 | £33,276 |
MANY MINDS | 2 | £67,950 | £34,853 | £33,097 |
PONDERS END COMMUNIT... | 2 | £67,933 | £45,663 | £22,270 |
BIERLEY COMMUNITY AS... | 2 | £67,849 | £38,473 | £29,376 |
QUEENS PARK BANGLADE... | 3 | £67,813 | £26,814 | £15,963 |
DEAF LINKS | 2 | £67,619 | £35,058 | £32,561 |
AFRO-INNOVATION GROU... | 3 | £67,175 | £29,572 | £15,300 |
WIGAN & LEIGH YOUNG ... | 2 | £67,120 | £39,542 | £27,578 |
EMPOWERING DEAF SOCI... | 2 | £67,017 | £45,492 | £21,525 |
Stand Together Netwo... | 3 | £66,912 | £33,832 | £11,980 |
Redditch Youth and C... | 2 | £66,841 | £35,313 | £31,528 |
REFUGEES IN EFFECTIV... | 3 | £66,836 | £29,905 | £13,564 |
Scottish Ethnic Mino... | 2 | £66,777 | £41,642 | £25,135 |
WESTPOINT-SUSTAINABL... | 2 | £66,703 | £39,003 | £27,700 |
COLCHESTER GATEWAY C... | 2 | £66,612 | £36,932 | £29,680 |
OPENING DOORS | 3 | £66,518 | £31,359 | £8,913 |
Khalsa Youth Footbal... | 3 | £66,403 | £27,115 | £17,895 |
Volunteer Centre Mid... | 2 | £66,283 | £37,195 | £29,088 |
CHAPEL SAINT LEONARD... | 2 | £66,258 | £41,153 | £25,105 |
SPOTS - SUPPORTIVE P... | 2 | £66,172 | £36,900 | £29,272 |
EKTA-UNITY VOLUNTARY... | 2 | £66,155 | £34,265 | £31,890 |
LAMBETH ELDERLY ASSO... | 2 | £66,060 | £34,450 | £31,610 |
ACTIVE CONNECTIONS L... | 2 | £66,002 | £48,412 | £17,590 |
HORN OF AFRICA YOUTH... | 2 | £65,836 | £34,596 | £31,240 |
CRANBROOK SCHOOL PAR... | 2 | £65,732 | £47,536 | £18,196 |
DIVERSITY MATTERS NO... | 2 | £65,691 | £38,261 | £27,430 |
JUS KIDZ | 3 | £65,657 | £42,677 | £5,956 |
FOOTPRINTS IN THE CO... | 2 | £65,626 | £36,633 | £28,993 |
LOUGHBOROUGH JUNCTIO... | 2 | £65,500 | £48,500 | £17,000 |
PROUD2BE CIC | 2 | £65,091 | £34,011 | £31,080 |
ASD FAMILY HELP | 2 | £65,060 | £33,130 | £31,930 |
NOTTINGHAM CENTRAL W... | 2 | £65,000 | £45,000 | £20,000 |
KIDS IN COMMUNICATIO... | 2 | £64,908 | £39,308 | £25,600 |
DIVERSE ACTIVE C.I.C... | 2 | £64,881 | £33,671 | £31,210 |
VOLUNTEER CENTRE HAC... | 2 | £64,812 | £35,769 | £29,043 |
THE FEEL GOOD FRIDAY... | 2 | £64,760 | £34,900 | £29,860 |
THE HIGH STREET CENT... | 2 | £64,491 | £43,123 | £21,368 |
Beatroute Arts | 2 | £64,440 | £48,320 | £16,120 |
BRITTEN STREET HUB C... | 2 | £64,384 | £34,029 | £30,355 |
IN DI GO DEDICATED C... | 2 | £64,216 | £40,674 | £23,542 |
Big Fish 117 Ministr... | 2 | £64,084 | £34,764 | £29,320 |
SOUTHWARK TRAVELLERS... | 2 | £63,854 | £40,189 | £23,665 |
AFRICAN FRENCH SPEAK... | 2 | £63,787 | £48,699 | £15,088 |
HAVELOCK FAMILY CENT... | 2 | £63,599 | £38,599 | £25,000 |
Transition Town Forr... | 2 | £63,002 | £39,320 | £23,682 |
BOTCHERBY COMMUNITY ... | 2 | £62,945 | £39,945 | £23,000 |
Building Resilience ... | 2 | £62,687 | £47,390 | £15,297 |
INDIAN COMMUNITY ASS... | 2 | £62,461 | £41,902 | £20,559 |
PEOPLE EXPRESS | 2 | £62,364 | £34,564 | £27,800 |
SOUTHALL COMMUNITY A... | 3 | £62,140 | £39,770 | £6,000 |
EDUCATION TRAINING C... | 2 | £62,016 | £37,176 | £24,840 |
SPEAK UP CIC | 2 | £61,958 | £32,672 | £29,286 |
THE PARKS VOLUNTEER ... | 2 | £61,870 | £31,600 | £30,270 |
THE EMERALD CENTRE | 2 | £61,526 | £37,432 | £24,094 |
NEWPORT PEOPLE FIRST | 2 | £61,307 | £36,588 | £24,719 |
ECOWORKS | 2 | £61,168 | £41,870 | £19,298 |
AFRICAN WOMEN GROUP | 2 | £60,800 | £31,200 | £29,600 |
THE VOICE CLOUD CIC | 2 | £60,577 | £30,577 | £30,000 |
RAINBOW PARENTS CARE... | 2 | £60,503 | £30,303 | £30,200 |
GOOD COMPANIONS | 2 | £60,358 | £36,380 | £23,978 |
SIGN HI SAY HI - FYL... | 2 | £60,101 | £30,775 | £29,326 |
Baker Street Area Ne... | 2 | £59,844 | £38,782 | £21,062 |
Her-Place Charitable... | 3 | £59,725 | £24,629 | £11,271 |
Loop Theatre CIC | 2 | £59,488 | £35,480 | £24,008 |
PENTREBANE ZONE | 2 | £59,388 | £47,409 | £11,979 |
MEN BEHAVING DADLY | 2 | £59,294 | £30,447 | £28,847 |
RAZED ROOF | 2 | £59,200 | £48,400 | £10,800 |
The Saheli Project | 2 | £59,097 | £35,097 | £24,000 |
SOCIETY ALIVE | 3 | £58,993 | £25,047 | £16,473 |
BANOODA AID FOUNDATI... | 2 | £58,954 | £36,204 | £22,750 |
EDUCATION AND SKILLS... | 3 | £58,891 | £25,534 | £7,847 |
ONE PLACE EAST LTD | 2 | £58,453 | £29,349 | £29,104 |
SIGNPOST (COLCHESTER... | 2 | £58,268 | £33,268 | £25,000 |
Oxford Road Timebank | 2 | £57,360 | £37,360 | £20,000 |
Heart of BS13 Ltd | 2 | £57,000 | £37,000 | £20,000 |
ICON THEATRE | 2 | £56,906 | £28,756 | £28,150 |
MANSFIELD PLAY FORUM | 2 | £56,761 | £37,124 | £19,637 |
THE SHADWELL COMMUNI... | 2 | £56,444 | £31,444 | £25,000 |
HONEY HOPE FARM COMM... | 2 | £56,368 | £39,631 | £16,737 |
REACH INCLUSIVE ARTS | 2 | £56,195 | £32,675 | £23,520 |
The Bridge | 2 | £56,000 | £28,000 | £28,000 |
DEAF ACTIVE | 2 | £55,760 | £31,656 | £24,104 |
ACTION FOR ELDERS TR... | 2 | £55,370 | £31,200 | £24,170 |
GETAWAY GIRLS | 2 | £55,151 | £29,700 | £25,451 |
SUPPORT 4 CHANGE | 2 | £55,000 | £30,000 | £25,000 |
DERBYSHIRE LGBT+ LTD | 2 | £54,776 | £28,436 | £26,340 |
The Women's Communit... | 2 | £54,615 | £28,615 | £26,000 |
TEEN TALK (HARWICH) | 2 | £54,550 | £39,210 | £15,340 |
CROYDON PEOPLE FIRST | 2 | £54,046 | £29,215 | £24,831 |
OUR COMMUNITY CARES ... | 2 | £53,970 | £28,982 | £24,988 |
Girvan Youth Trust | 2 | £53,858 | £38,453 | £15,405 |
TWYN COMMUNITY HUB | 2 | £53,727 | £29,786 | £23,941 |
DONCASTER ETHNIC MIN... | 2 | £53,373 | £36,672 | £16,701 |
GOSPEL OAK COMMUNITY... | 2 | £53,304 | £38,354 | £14,950 |
SOCIAL CHEF LTD | 2 | £53,154 | £30,147 | £23,007 |
BRIGHTON PERMACULTUR... | 2 | £52,820 | £30,189 | £22,631 |
JUBILEE CHRISTIAN FE... | 2 | £52,808 | £33,546 | £19,262 |
LISTENING EARS | 2 | £52,740 | £33,624 | £19,116 |
BATIAS INDEPENDENT A... | 2 | £52,301 | £32,000 | £20,301 |
Engedi | 3 | £52,275 | £18,656 | £15,000 |
SNEINTON ALCHEMY COM... | 2 | £52,232 | £35,520 | £16,712 |
MARYLEBONE BANGLADES... | 2 | £52,068 | £27,126 | £24,942 |
MIREHOUSE RESIDENTS ... | 3 | £52,007 | £21,644 | £13,097 |
PIE FACTORY MUSIC | 2 | £51,983 | £34,195 | £17,788 |
CENTRAL AFRICAN YOUT... | 2 | £51,956 | £32,502 | £19,454 |
ONE STOP ADVICE & TR... | 2 | £51,770 | £40,000 | £11,770 |
IGNITEYOU CIC | 2 | £51,760 | £39,769 | £11,991 |
HONICKNOWLE COMMNET ... | 3 | £51,689 | £29,078 | £0 |
African & Caribbean ... | 2 | £51,662 | £26,394 | £25,268 |
Gladiators Boxing Ac... | 2 | £51,360 | £31,320 | £20,040 |
OUR BARN COMMUNITY | 2 | £51,270 | £35,960 | £15,310 |
CREATIVE OPTIONS COM... | 1 | £51,232 | £51,232 | £51,232 |
BEAF ARTS COMPANY LT... | 2 | £50,667 | £41,527 | £9,140 |
WOLF AND WATER ARTS ... | 3 | £50,631 | £25,000 | £12,441 |
WARM HUT UK | 2 | £50,626 | £41,842 | £8,784 |
Baobao Project and T... | 2 | £50,606 | £30,606 | £20,000 |
BARNSLEY YOUNG MEN'S... | 2 | £50,573 | £26,220 | £24,353 |
SV2G (ST VINCENT & T... | 2 | £50,442 | £38,570 | £11,872 |
MUMS4ACHANGE CIC | 2 | £50,409 | £25,786 | £24,623 |
HEART OF PORTSMOUTH ... | 3 | £50,300 | £26,400 | £3,960 |
GRAPEVINE PROJECT | 1 | £50,159 | £50,159 | £50,159 |
COUNCIL FOR VOLUNTAR... | 1 | £50,119 | £50,119 | £50,119 |
RIANA DEVELOPMENT NE... | 2 | £50,079 | £32,140 | £17,939 |
NORTHAMPTON BANGLADE... | 1 | £50,054 | £50,054 | £50,054 |
Amma Birth Companion... | 1 | £50,000 | £50,000 | £50,000 |
Loading...